Autorisé pour cultures bio
| Produits | |||||||||||||||||||
| Dolomie granulée 11%+CaO | 11 | 35 | 22 | 55 | 90 | ||||||||||||||
| Chaux 80/10 | 3 | 10 | 32 | 80 | 90 | ||||||||||||||
| Glenactin 290 B | 2.5 | 28 | 70 | 39 | |||||||||||||||
| Granuphos 18%+4,8Mg | 18 | 18 | 4.8 | 1.2 | 3.6 | 26 | 64 | 30 | 5.5 | ||||||||||
| Hasolit B poudre | 2.6 | 30 | 76 | 48 | |||||||||||||||
| Hasolit Kombi granulé | 3.8 | 35 | 87 | 58 | |||||||||||||||
| Hasorgan MC acides aminés 20lt | 3.3g/l | 11 | |||||||||||||||||
| Patentkali 30%+6Mg+S | 30 | 30 | 6 | 6 | 17 | ||||||||||||||
| Sulfate de potasse 50%+S | 50 | 50 | 18 | ||||||||||||||||
| Landor N-Bio-10%N | 10 | 70 | |||||||||||||||||
| P-calcique 26%+4,4Mg | 26 | 12 | 9 | 5 | 4.4 | 2.2 | 2.2 | 25 | 62 | 26 | 5 | ||||||||
| VIVASOL | 4.6 | 3.3 | 2.5 | 0.6 | 3.5 | 85.5 |
Les produits Landor sont une exclusivité de votre Landi
Contactez nos collaborateurs technico-commerciales
afficher légende des substances nutritives






























